Open a RoboForex Pro account
Use our affiliate link and enter ajlr in the Partner Agent ID field during registration. Select 1:2000 leverage if available under your broker’s conditions.
Choose a fixed lot size from 0.05 per trade. We set up and run the gold trade copier in the cloud for you.
299 closed gold trades from the supplied trade histories, 27 May 2025 to 13 Nov 2026.
All three scenarios use the same trades and the same USD scale.
Past performance does not guarantee future results.
Modeled from recorded entry and exit prices at the stated fixed standard lot size, before trading costs and service fees. This chart tracks closed trades only. Open-position drawdown and actual follower results are outside the model.
Weeks start on Monday. Trades are grouped by the closing dates in the supplied records.
| Week of | Trades | 0.05 lot | 0.10 lot | 0.20 lot |
|---|---|---|---|---|
| 09 Nov 2026 | 2 | $85.95 | $171.90 | $343.80 |
| 02 Nov 2026 | 5 | $134.60 | $269.20 | $538.40 |
| 26 Oct 2026 | 6 | $336.15 | $672.30 | $1,344.60 |
| 19 Oct 2026 | 9 | $710.35 | $1,420.70 | $2,841.40 |
| 12 Oct 2026 | 9 | $523.80 | $1,047.60 | $2,095.20 |
| 05 Oct 2026 | 8 | $333.55 | $667.10 | $1,334.20 |
| 28 Sep 2026 | 8 | $408.95 | $817.90 | $1,635.80 |
| 21 Sep 2026 | 12 | $568.75 | $1,137.50 | $2,275.00 |
| 14 Sep 2026 | 9 | $447.95 | $895.90 | $1,791.80 |
| 07 Sep 2026 | 12 | $483.05 | $966.10 | $1,932.20 |
| 31 Aug 2026 | 5 | $328.05 | $656.10 | $1,312.20 |
| 24 Aug 2026 | 7 | $72.75 | $145.50 | $291.00 |
| 17 Aug 2026 | 11 | $259.60 | $519.20 | $1,038.40 |
| 10 Aug 2026 | 7 | $108.85 | $217.70 | $435.40 |
| 03 Aug 2026 | 4 | $67.50 | $135.00 | $270.00 |
| 27 Jul 2026 | 10 | −$16.35 | −$32.70 | −$65.40 |
| 20 Jul 2026 | 7 | −$32.80 | −$65.60 | −$131.20 |
| 13 Jul 2026 | 1 | $15.65 | $31.30 | $62.60 |
| 06 Jul 2026 | 2 | $59.60 | $119.20 | $238.40 |
| 29 Jun 2026 | 1 | $16.40 | $32.80 | $65.60 |
| 22 Jun 2026 | 7 | $136.45 | $272.90 | $545.80 |
| 15 Jun 2026 | 4 | $98.25 | $196.50 | $393.00 |
| 08 Jun 2026 | 2 | $32.00 | $64.00 | $128.00 |
| 01 Jun 2026 | 10 | $147.75 | $295.50 | $591.00 |
| 25 May 2026 | 4 | $99.50 | $199.00 | $398.00 |
| 18 May 2026 | 10 | $103.10 | $206.20 | $412.40 |
| 11 May 2026 | 3 | −$58.45 | −$116.90 | −$233.80 |
| 04 May 2026 | 4 | $73.05 | $146.10 | $292.20 |
| 20 Apr 2026 | 8 | $68.80 | $137.60 | $275.20 |
| 13 Apr 2026 | 6 | $38.55 | $77.10 | $154.20 |
| 06 Apr 2026 | 2 | $18.55 | $37.10 | $74.20 |
| 23 Mar 2026 | 1 | $2.75 | $5.50 | $11.00 |
| 16 Mar 2026 | 1 | $9.10 | $18.20 | $36.40 |
| 09 Mar 2026 | 3 | $30.70 | $61.40 | $122.80 |
| 02 Mar 2026 | 3 | $21.05 | $42.10 | $84.20 |
| 23 Feb 2026 | 3 | $41.30 | $82.60 | $165.20 |
| 16 Feb 2026 | 2 | $15.80 | $31.60 | $63.20 |
| 02 Feb 2026 | 1 | $9.45 | $18.90 | $37.80 |
| 05 Jan 2026 | 4 | $37.05 | $74.10 | $148.20 |
| 29 Dec 2025 | 3 | $31.10 | $62.20 | $124.40 |
| 15 Dec 2025 | 2 | $21.10 | $42.20 | $84.40 |
| 08 Dec 2025 | 2 | $20.75 | $41.50 | $83.00 |
| 17 Nov 2025 | 4 | $27.75 | $55.50 | $111.00 |
| 10 Nov 2025 | 1 | $13.75 | $27.50 | $55.00 |
| 03 Nov 2025 | 2 | $21.00 | $42.00 | $84.00 |
| 27 Oct 2025 | 3 | $27.10 | $54.20 | $108.40 |
| 20 Oct 2025 | 3 | $41.35 | $82.70 | $165.40 |
| 13 Oct 2025 | 1 | $16.75 | $33.50 | $67.00 |
| 06 Oct 2025 | 2 | $24.05 | $48.10 | $96.20 |
| 22 Sep 2025 | 7 | −$47.05 | −$94.10 | −$188.20 |
| 15 Sep 2025 | 6 | $32.50 | $65.00 | $130.00 |
| 08 Sep 2025 | 2 | $7.95 | $15.90 | $31.80 |
| 01 Sep 2025 | 1 | $7.45 | $14.90 | $29.80 |
| 25 Aug 2025 | 3 | $20.15 | $40.30 | $80.60 |
| 18 Aug 2025 | 3 | $18.95 | $37.90 | $75.80 |
| 11 Aug 2025 | 5 | $31.85 | $63.70 | $127.40 |
| 04 Aug 2025 | 2 | $13.00 | $26.00 | $52.00 |
| 21 Jul 2025 | 2 | $21.55 | $43.10 | $86.20 |
| 14 Jul 2025 | 6 | $51.95 | $103.90 | $207.80 |
| 07 Jul 2025 | 6 | −$17.20 | −$34.40 | −$68.80 |
| 30 Jun 2025 | 1 | $8.10 | $16.20 | $32.40 |
| 23 Jun 2025 | 7 | −$2.90 | −$5.80 | −$11.60 |
| 16 Jun 2025 | 4 | $31.85 | $63.70 | $127.40 |
| 09 Jun 2025 | 2 | $10.05 | $20.10 | $40.20 |
| 02 Jun 2025 | 3 | $18.10 | $36.20 | $72.40 |
| 26 May 2025 | 3 | $37.35 | $74.70 | $149.40 |
| Total | 299 | $6,325.45 | $12,650.90 | $25,301.80 |
| Month | Trades | 0.05 lot | 0.10 lot | 0.20 lot |
|---|---|---|---|---|
| Nov 2026 | 7 | $220.55 | $441.10 | $882.20 |
| Oct 2026 | 35 | $2,161.45 | $4,322.90 | $8,645.80 |
| Sep 2026 | 43 | $1,979.15 | $3,958.30 | $7,916.60 |
| Aug 2026 | 29 | $508.70 | $1,017.40 | $2,034.80 |
| Jul 2026 | 21 | $42.50 | $85.00 | $170.00 |
| Jun 2026 | 23 | $414.45 | $828.90 | $1,657.80 |
| May 2026 | 21 | $217.20 | $434.40 | $868.80 |
| Apr 2026 | 16 | $125.90 | $251.80 | $503.60 |
| Mar 2026 | 8 | $63.60 | $127.20 | $254.40 |
| Feb 2026 | 6 | $66.55 | $133.10 | $266.20 |
| Jan 2026 | 4 | $37.05 | $74.10 | $148.20 |
| Dec 2025 | 7 | $72.95 | $145.90 | $291.80 |
| Nov 2025 | 7 | $62.50 | $125.00 | $250.00 |
| Oct 2025 | 9 | $109.25 | $218.50 | $437.00 |
| Sep 2025 | 16 | $0.85 | $1.70 | $3.40 |
| Aug 2025 | 13 | $83.95 | $167.90 | $335.80 |
| Jul 2025 | 15 | $64.40 | $128.80 | $257.60 |
| Jun 2025 | 16 | $57.10 | $114.20 | $228.40 |
| May 2025 | 3 | $37.35 | $74.70 | $149.40 |
| Total | 299 | $6,325.45 | $12,650.90 | $25,301.80 |
Use our affiliate link and enter ajlr in the Partner Agent ID field during registration. Select 1:2000 leverage if available under your broker’s conditions.
Choose the lot size used for each copied gold trade. The minimum is 0.05 lot per position.
We configure the cloud copier for you. You can switch off your computer and leave the copying to the cloud, without a VPS of your own.
Covers connecting your account and configuring your fixed lot size.
Calculated after 23:00 on Friday and due by 22:00 on Sunday, Central European local time (CET/CEST).
No monthly subscription fee.
Once we receive your payment, contact us by email or Telegram to arrange account setup. We need your broker name, trading account number, server name, trading password and preferred fixed lot size.
We will arrange a secure way for you to share your trading password. Please keep it out of checkout, ordinary email and Telegram messages.